Vital AF 1.2 Cal™
HCPCS Code: B4153
Sold by:
Qty per case:
Vital AF 1.2 Cal™
HCPCS Code: B4153
Sold by:
Qty per case:
Therapeutic Elemental Nutrition to Help Manage Inflammation and Symptoms of GI Intolerance
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.2 | ||
Calories per fl oz:35.6 | ||
Protein, % Cal:25 | ||
Carbohydrate, % Cal:36 | ||
Fat, % Cal:39 | ||
MCT:LCT:45:55 | ||
Cal to Meet 100% RDIs:1422 | ||
mL to Meet 100% RDIs:1185 | ||
Total Cal:g Nitrogen:100:1 | ||
Nonprotein Cal:g Nitrogen:75:1 | ||
Osmolality, mOsm/kg H2O:425 | ||
Renal Solute Load, mOsm/kg water:560 | ||
Viscosity:Nectar-like (room temperature & chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):not recommended/8 | ||
Nutrient Data | ||
Protein, g:17.8 | ||
Fat, g:12.8 | ||
Carbohydrate, g:26.2 | ||
Dietary Fiber, g: 1.2† | ||
Taurine, mg:30 | ||
L-Carnitine, mg:30 | ||
Water, g:192 | ||
Calories:284 | ||
Vitamins | ||
Vitamin A, IU:1300 | 25 | |
Vitamin D, IU:240 | 60 | |
Vitamin E, IU:60 | 200 | |
Vitamin K, mcg:16 | 20 | |
Vitamin C, mg:100 | 170 | |
Folic Acid, mcg:160 | 40 | |
Vitamin B1, mg:0.6 | 40 | |
Vitamin B2, mg:0.68 | 40 | |
Vitamin B6, mg:1.2 | 60 | |
Vitamin B12, mcg:2.4 | 40 | |
Niacin, mg:8.0 | 40 | |
Choline, mg:135 | Not established | |
Biotin, mcg:120 | 40 | |
Pantothenic Acid, mg:4.0 | 40 | |
Minerals | ||
Sodium, mg:300 | Not established | |
Potassium, mg:400 | Not established | |
Chloride, mg:300 | 8 | |
Calcium, mg:200 | 20 | |
Phosphorus, mg:200 | 20 | |
Magnesium, mg:80 | 20 | |
Iodine, mcg:30 | 20 | |
Manganese, mg:1.0 | 50 | |
Copper, mg:0.40 | 20 | |
Zinc, mg:6.0 | 40 | |
Iron, mg:3.6 | 20 | |
Selenium, mcg:16 | 25 | |
Chromium, mcg:24 | 20 | |
Molybdenum, mcg:36 | 50 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 1.2 g of dietary fiber supplied by short-chain fructooligosaccharides. |
Water, Corn Maltodextrin, Whey Protein Hydrolysate, Hydrolyzed Sodium Caseinate. Less than 2% of the Following: Structured Lipid (Interesterified Marine Oil [Contains One or More of the Following: Anchovy, Menhaden, Salmon, Sardine, Tuna], Medium-Chain Triglycerides), Medium-Chain Triglycerides, Canola Oil, Soy Oil, Short-Chain Fructooligosaccharides, Natural & Artificial Flavors, Cellulose Gel, DATEM, Magnesium Phosphate, Calcium Carbonate, Potassium Chloride, Sodium Phosphate, Potassium Citrate, Ascorbic Acid, Choline Chloride, Acesulfame Potassium, Carrageenan, Cellulose Gum, Calcium Phosphate, Sucralose, d-Alpha-Tocopheryl Acetate, L-Carnitine, Taurine, Magnesium Chloride, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Cyanocobalamin, Phylloquinone, and Vitamin D3.
Contains milk ingredients.