Vital AF 1.2 Cal™, Ready to Hang
HCPCS Code: B4153
Sold by:
Qty per case:
HCPCS Code: B4153
Sold by:
Qty per case:
Therapeutic Elemental Nutrition to Help Manage Inflammation and Symptoms of GI Intolerance
Serving Size: 1.1 QT(1 L) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.2 | ||
Calories per fl oz:35.6 | ||
Protein, % Cal:25 | ||
Carbohydrate, % Cal:36 | ||
Fat, % Cal:39 | ||
MCT:LCT:45:55 | ||
Cal to Meet 100% RDIs:1422 | ||
mL to Meet 100% RDIs:1185 | ||
Total Cal:g Nitrogen:100:1 | ||
Nonprotein Cal:g Nitrogen:75:1 | ||
Osmolality, mOsm/kg H2O:425 | ||
Renal Solute Load, mOsm/kg water:560 | ||
Viscosity:Nectar-like (room temperature & chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):not recommended/8 | ||
Nutrient Data | ||
Protein, g:75 | ||
Fat, g:53.9 | ||
Carbohydrate, g:110.6 | ||
Dietary Fiber, g: 5.1† | ||
Taurine, mg:125 | ||
L-Carnitine, mg:125 | ||
Water, g:811 | ||
Calories:1200 | ||
Vitamins | ||
Vitamin A, IU:5485 | 110 | |
Vitamin D, IU:1013 | 250 | |
Vitamin E, IU:253 | 840 | |
Vitamin K, mcg:68 | 80 | |
Vitamin C, mg:422 | 700 | |
Folic Acid, mcg:675 | 170 | |
Vitamin B1, mg:2.5 | 170 | |
Vitamin B2, mg:2.9 | 170 | |
Vitamin B6, mg:5.1 | 250 | |
Vitamin B12, mcg:10 | 170 | |
Niacin, mg:34 | 170 | |
Choline, mg:575 | Not established | |
Biotin, mcg:506 | 170 | |
Pantothenic Acid, mg:17 | 170 | |
Minerals | ||
Sodium, mg:1266 | Not established | |
Potassium, mg:1688 | Not established | |
Chloride, mg:1266 | 35 | |
Calcium, mg:844 | 80 | |
Phosphorus, mg:844 | 80 | |
Magnesium, mg:338 | 80 | |
Iodine, mcg:125 | 80 | |
Manganese, mg:4.2 | 210 | |
Copper, mg:1.7 | 90 | |
Zinc, mg:25 | 170 | |
Iron, mg:15 | 80 | |
Selenium, mcg:68 | 100 | |
Chromium, mcg:100 | 80 | |
Molybdenum, mcg:150 | 200 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 5.1 g of dietary fiber supplied by short-chain fructooligosaccharides. |
Water, Corn Maltodextrin, Whey Protein Hydrolysate, Hydrolyzed Sodium Caseinate. Less than 2% of the Following: Structured Lipid (Interesterified Marine Oil [Contains One or More of the Following: Anchovy, Menhaden, Salmon, Sardine, Tuna], Medium-Chain Triglycerides), Medium-Chain Triglycerides, Canola Oil, Soy Oil, Short-Chain Fructooligosaccharides, Natural & Artificial Flavors, Cellulose Gel, DATEM, Magnesium Phosphate, Calcium Carbonate, Potassium Chloride, Sodium Phosphate, Potassium Citrate, Ascorbic Acid, Choline Chloride, Acesulfame Potassium, Carrageenan, Cellulose Gum, Calcium Phosphate, Sucralose, d-Alpha-Tocopheryl Acetate, L-Carnitine, Taurine, Magnesium Chloride, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Cyanocobalamin, Phylloquinone, and Vitamin D3.
Contains milk ingredients.