Vital® 1.5 Cal, Cans
HCPCS Code: B4153
Sold by:
Qty per case:
HCPCS Code: B4153
Sold by:
Qty per case:
Therapeutic, Peptide-Based, Elemental Nutrition to Support GI Tolerance
Oral Feeding:
Tube Feeding:
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.5 | ||
Protein, % Cal:18 | ||
Carbohydrate, % Cal:49 | ||
Fat, % Cal:33 | ||
MCT:LCT:47.5:52.5 | ||
Cal to Meet 100% RDIs:1500 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:139:1 | ||
Nonprotein Cal:g Nitrogen:114:1 | ||
Osmolality, mOsm/kg H2O:610 | ||
Viscosity:Thin (Room Temperature), Nectar-Like (Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):not recommended/8 | ||
Nutrient Data | ||
Protein, g:16.0 | ||
Fat, g:13.5 | ||
Carbohydrate, g:44.2 | ||
Dietary Fiber, g: 1.4† | ||
Water, g:181 | ||
Taurine, mg:35 | ||
L-Carnitine, mg:35 | ||
Calories:355 | ||
Vitamins | ||
Vitamin A, IU:1540 | 31 | |
Vitamin D, IU:95 | 24 | |
Vitamin E, IU:24 | 80 | |
Vitamin K, mcg:19 | 24 | |
Vitamin C, mg:120 | 200 | |
Folic Acid, mcg:190 | 48 | |
Thiamin (Vitamin B1), mg:0.70 | 47 | |
Riboflavin (Vitamin B2), mg:0.80 | 47 | |
Vitamin B6, mg:1.4 | 70 | |
Vitamin B12, mcg:2.8 | 47 | |
Niacin, mg:9.5 | 48 | |
Choline, mg:160 | Not established | |
Biotin, mcg:140 | 47 | |
Pantothenic Acid, mg:4.7 | 47 | |
Minerals | ||
Sodium, mg:355 | Not established | |
Potassium, mg:475 | Not established | |
Chloride, mg:355 | 10 | |
Calcium, mg:235 | 24 | |
Phosphorus, mg:235 | 24 | |
Magnesium, mg:95 | 24 | |
Iodine, mcg:35 | 23 | |
Manganese, mg:1.2 | 60 | |
Copper, mg:0.47 | 24 | |
Zinc, mg:7.1 | 47 | |
Iron, mg:4.3 | 24 | |
Selenium, mcg:19 | 27 | |
Chromium, mcg:28 | 23 | |
Molybdenum, mcg:43 | 57 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 1.4 g of dietary fiber supplied by short-chain fructooligosaccharides. |
Water, Maltodextrin, Whey Protein Hydrolysate, Structured Lipid (Interesterified Canola Oil & Medium Chain Triglycerides), Sugar (Sucrose), Partially Hydrolyzed Sodium Caseinate, Canola Oil, Medium-Chain Triglycerides, Short-Chain Fructooligosaccharides, Natural & Artificial Flavors, DATEM, Magnesium Phosphate, Calcium Carbonate, Potassium Chloride, Potassium Citrate, Sodium Phosphate, Sodium Citrate, Cellulose Gel, Ascorbic Acid, Calcium Phosphate, Choline Chloride, Sucralose, Carrageenan, L-Carnitine, Taurine, Cellulose Gum, Magnesium Chloride, Zinc Sulfate, d-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Cyanocobalamin, Phylloquinone, and Vitamin D3.
Contains milk ingredients.