Ensure® Original Pudding, Vanilla
HCPCS Code: None
Sold by:
Qty per case:
Ensure® Original Pudding, Vanilla
HCPCS Code: None
Sold by:
Qty per case:
Serving Size: 4 oz container |
||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Protein, % Cal:10 | ||
Carbohydrate, % Cal:65 | ||
Fat, % Cal:25 | ||
Viscosity:Spoon-Thick (Room Temperature and Chilled) | ||
Nutrient Data | ||
Calories:170 | ||
Calories from Fat:45 | ||
Fat, g:5 | 8 | |
Saturated Fat, g:1 | 5 | |
Trans Fat, g:0 | ||
Polyunsaturated Fat, g:2 | ||
Monounsaturated Fat, g:1 | ||
Cholesterol, mg:5 | 2 | |
Sodium, mg:85 | 4 | |
Potassium, mg:110 | 3 | |
Carbohydrate, g:30 | 10 | |
Dietary Fiber, g:3 | 12 | |
Sugars, g:15 | ||
Protein, g:4 | 8 | |
Vitamins | ||
Vitamin A: | 10 | |
Vitamin C: | 15 | |
Vitamin D: | 10 | |
Vitamin E: | 20 | |
Vitamin K: | 15 | |
Thiamin: | 15 | |
Riboflavin: | 15 | |
Niacin: | 10 | |
Vitamin B6: | 15 | |
Folate: | 15 | |
Vitamin B12: | 10 | |
Biotin: | 15 | |
Pantothenic Acid: | 15 | |
Minerals | ||
Calcium: | 10 | |
Iron: | 10 | |
Phosphorus: | 10 | |
Iodine: | 10 | |
Magnesium: | 10 | |
Zinc: | 10 | |
Selenium: | 10 | |
Copper: | 10 | |
Manganese: | 25 | |
Chromium: | 10 | |
Molybdenum: | 30 | |
Chloride: | <2 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Water, Sugar, Corn Maltodextrin, Modified Corn Starch, Milk Protein Concentrate, Soy Oil, Short-Chain Fructooligosaccharides. Less than 0.5% of the Following: Magnesium Phosphate, Potassium Citrate, Natural & Artificial Flavor, Sodium Citrate, Sodium Stearoyl Lactylate, Sodium Ascorbate, Salt, dl-Alpha-Tocopheryl Acetate, Ferric Phosphate, Zinc Sulfate, Niacinamide, Turmeric, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Sodium Selenate, Potassium Iodide, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk ingredients.