Ensure Plus® , Vanilla
HCPCS Code: B4152
Sold by:
Qty per case:
Ensure Plus® , Vanilla
HCPCS Code: B4152
Sold by:
Qty per case:
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Carbohydrate, % Cal:57 | ||
Protein, % Cal:15 | ||
Fat, % Cal:28 | ||
Osmolality, mOsm/kg H2O:680 | ||
Nutrient Data | ||
Calories:350 | ||
Calories from Fat:100 | ||
Fat, g:11 | 17 | |
Saturated Fat, g:1 | 5 | |
Trans Fat, g:0 | ||
Polyunsaturated Fat, g:4.5 | ||
Monounsaturated Fat, g:5 | ||
Cholesterol, mg:10 | 3 | |
Sodium, mg:220 | 9 | |
Potassium, mg:400 | 11 | |
Carbohydrate, g:50 | 17 | |
Dietary Fiber, g:0 | 0 | |
Sugars, g:20 | ||
Protein, g:13 | 26 | |
Vitamins | ||
Vitamin A: | 25 | |
Vitamin C: | 60 | |
Vitamin D: | 40 | |
Vitamin E: | 30 | |
Vitamin K: | 25 | |
Thiamin: | 25 | |
Riboflavin: | 25 | |
Niacin: | 25 | |
Vitamin B6: | 25 | |
Folate: | 25 | |
Vitamin B12: | 25 | |
Biotin: | 25 | |
Pantothenic Acid: | 25 | |
Choline: | 15 | |
Minerals | ||
Calcium: | 30 | |
Iron: | 25 | |
Phosphorus: | 30 | |
Iodine: | 25 | |
Magnesium: | 25 | |
Zinc: | 25 | |
Selenium: | 30 | |
Copper: | 25 | |
Manganese: | 60 | |
Chromium: | 25 | |
Molybdenum: | 60 | |
Chloride: | 8 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Canola Oil, Corn Oil, Soy Protein Isolate. Less than 0.5% of the Following: Whey Protein Concentrate, Natural & Artificial Flavor, Magnesium Phosphate, Potassium Citrate, Sodium Citrate, Soy Lecithin, Calcium Phosphate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Salt, Carrageenan, Potassium Hydroxide, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Vitamin A Palmitate, Pyridoxine Hydrochloride, Riboflavin, Chromium Chloride, Folic Acid, Sodium Molybdate, Biotin, Sodium Selenate, Potassium Iodide, Phylloquinone, Vitamin D3, and Cyanocobalamin.
Contains milk and soy ingredients.