Glucerna® 1.2 Cal Can
HCPCS Code: B4154
Sold by:
Qty per case:
Glucerna® 1.2 Cal Can
HCPCS Code: B4154
Sold by:
Qty per case:
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.2 | ||
Protein, % Cal:20 | ||
Fat, % Cal:45 | ||
Monounsaturated Fatty Acids, % Cal:29 | ||
Carbohydrate, % Cal:35 | ||
Total Cal:g Nitrogen:125:1 | ||
Nonprotein Cal:g Nitrogen:100:1 | ||
Osmolality, mOsm/kg H2O:720 | ||
Renal Solute Load, mOsm/L:479 | ||
Viscosity:Thin (room temperature, chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):10/8 | ||
Exchanges per 8 fl oz†:2 Starch, 2 Medium-Fat Meat OR 2 Starch, 1 Medium-Fat Meat, 1 Fat | ||
Carb Choices:2 | ||
Nutrient Data | ||
Protein, g:14.2 | ||
Fat, g:14.2 | ||
Carbohydrate, g:27.1 | ||
Dietary Fiber, g: 3.8‡ | ||
Taurine, mg:32 | ||
L-Carnitine, mg:42 | ||
m-Inositol, mg:200 | ||
Water, g:192 | ||
Calories:285 | ||
Vitamins | ||
Vitamin A, IU: 1840§ | 37 | |
Vitamin D, IU:82 | 21 | |
Vitamin E, IU:9.2 | 31 | |
Vitamin K, mcg:24 | 30 | |
Vitamin C, mg:62 | 105 | |
Folic Acid, mcg:76 | 19 | |
Vitamin B1, mg:0.29 | 19 | |
Vitamin B2, mg:0.33 | 19 | |
Vitamin B6, mg:0.38 | 19 | |
Vitamin B12, mcg:1.2 | 20 | |
Niacin, mg:3.8 | 19 | |
Choline, mg:105 | Not established | |
Biotin, mcg:57 | 19 | |
Pantothenic Acid, mg:1.9 | 19 | |
Beta-Carotene, mg:0.63 | Not established | |
Minerals | ||
Sodium, mg:265 | Not established | |
Potassium, mg:480 | Not established | |
Chloride, mg:305 | 9 | |
Calcium, mg:190 | 19 | |
Phosphorus, mg:190 | 19 | |
Magnesium, mg:76 | 19 | |
Iodine, mcg:29 | 19 | |
Manganese, mg:0.38 | 19 | |
Copper, mg:0.38 | 19 | |
Zinc, mg:2.9 | 19 | |
Iron, mg:3.5 | 19 | |
Selenium, mcg:14 | 20 | |
Chromium, mcg:38 | 32 | |
Molybdenum, mcg:19 | 25 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† Exchange Lists for Diabetes. Alexandria, Va, and Chicago: American Diabetes Association and American Dietetic Association, 2008. | ||
‡ 1.4 g of total dietary fiber from soy, oat and corn fibers; 2.4 g of short-chain fructooligosaccharides. | ||
§ 830 IU/8 fl oz of vitamin A activity supplied by 0.63 mg of beta-carotene. |
Water, Sodium Caseinate, Corn Maltodextrin, High Oleic Safflower Oil, Canola Oil, Isomaltulose, Fructose, Soy Protein Isolate, Sucromalt, Short-Chain Fructooligosaccharides, Glycerine, Milk Protein Concentrate, Oat Fiber, Soy Lecithin, Soy Fiber, Potassium Citrate, Magnesium Phosphate, Natural & Artificial Flavor, Potassium Chloride, m-Inositol, Calcium Carbonate, Calcium Citrate, Sodium Citrate, Ascorbic Acid, Choline Chloride, Salt, L-Carnitine, Taurine, Carrageenan, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Beta-Carotene, Riboflavin, Chromium Picolinate, Folic Acid, Biotin, Sodium Molybdate, Sodium Selenate, Potassium Iodide, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.