Glucerna® 1.0 Cal
HCPCS Code: B4154
Sold by:
Qty per case:
In keeping pace with the budgetary demands of health care today, we focus on providing your staff with the tools they need, the brands they trust, and the quality they demand for the absolute lowest cost possible.
American Health Care Services, Inc. offers competitive pricing through outstanding purchasing power and by honoring group purchasing contracts. While others focus solely on pricing. American Health Care Services, Inc. recognizes that not only our pricing, but also our SERVICES & SUPPORT will retain you as long term customers.
Our competitors cannot offer the personalized services and support that we have been providing for our mursing communities and home care customers throughout the Delaware Valley for over 20 years.
Glucerna® 1.0 Cal
HCPCS Code: B4154
Sold by:
Qty per case:
Specialized nutrition with fiber for abnormal glucose tolerance
Oral Feeding:
Tube Feeding:
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.0 | ||
Protein, % Cal:16.7 | ||
Fat, % Cal:49.0 | ||
Monounsaturated Fatty Acids, % Cal:34.7 | ||
Carbohydrate, % Cal:34.3 | ||
Cal to Meet 100% RDIs:1420 | ||
mL to Meet 100% RDIs:1420 | ||
Total Cal:g Nitrogen:150:1 | ||
Nonprotein Cal:g Nitrogen:125:1 | ||
Osmolality, mOsm/kg H2O:355 | ||
Renal Solute Load, mOsm/L:360 | ||
Viscosity:Thin (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):10/8 | ||
Exchanges†:1½ Starch, 1 Lean Meat, 2 Fat | ||
Carb Choices:1½ | ||
Nutrient Data | ||
Protein, g:9.9 | ||
Fat, g:12.9 | ||
Carbohydrate, g:22.8 | ||
Dietary Fiber, g: 3.4‡ | ||
Taurine, mg:25 | ||
L-Carnitine, mg:34 | ||
m-Inositol, mg:200 | ||
Water, g/mL/cc:202 | ||
Calories:237 | ||
Vitamins | ||
Vitamin A, IU: 1500§ | 30 | |
Vitamin D, IU:67 | 17 | |
Vitamin E, IU:7.5 | 25 | |
Vitamin K, mcg:14 | 17 | |
Vitamin C, mg:50 | 83 | |
Folic Acid, mcg:100 | 25 | |
Vitamin B1, mg:0.38 | 25 | |
Vitamin B2, mg:0.43 | 25 | |
Vitamin B6, mg:0.50 | 25 | |
Vitamin B12, mcg:1.5 | 25 | |
Niacin, mg:5.0 | 25 | |
Choline, mg:100 | Not established | |
Biotin, mcg:75 | 25 | |
Pantothenic Acid, mg:2.5 | 25 | |
Minerals | ||
Sodium, mg:220 | Not established | |
Potassium, mg:370 | Not established | |
Chloride, mg:340 | 10 | |
Calcium, mg:170 | 17 | |
Phosphorus, mg:170 | 17 | |
Magnesium, mg:67 | 17 | |
Iodine, mcg:25 | 17 | |
Manganese, mg:0.84 | 42 | |
Copper, mg:0.34 | 17 | |
Zinc, mg:3.8 | 25 | |
Iron, mg:3.0 | 17 | |
Selenium, mcg:12 | 17 | |
Chromium, mcg:20 | 17 | |
Molybdenum, mcg:25 | 33 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† Exchange Lists for Diabetes. Alexandria, Va, and Chicago: American Diabetes Association and American Dietetic Association, 2008. | ||
‡ 3.4 g of total dietary fiber from soy fiber. | ||
§ 660 IU of vitamin A activity supplied by 0.50 mg of beta-carotene. |
Water, Corn Maltodextrin, High Oleic Safflower Oil, Sodium & Calcium Caseinates, Soy Fiber, Fructose, Canola Oil, Soy Lecithin, Magnesium Chloride, Calcium Phosphate, Sodium Citrate, Natural & Artificial Flavor, Potassium Citrate, m-Inositol, Potassium Phosphate, Potassium Chloride, Choline Chloride, Ascorbic Acid, L-Carnitine, Taurine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.