Glucerna® 1.5 Cal RTH
HCPCS Code: B4154
Sold by:
Qty per case:
Glucerna® 1.5 Cal RTH
HCPCS Code: B4154
Sold by:
Qty per case:
Specialized Nutrition for Enhanced Glycemic Control
All liquid medical foods, regardless of type of administration system, require careful handling because they can support microbial growth. Follow these instructions for clean technique and proper setup to reduce the potential for microbial contamination. NOTE: Failure to follow the Instructions for Use increases the potential for microbial contamination and reduces hangtime.
Serving Size: 1000 mL |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Protein, % Cal:22.0 | ||
Fat, % Cal:45.0 | ||
Monounsaturated Fatty Acids, % Cal:29.0 | ||
Carbohydrate, % Cal:33.0 | ||
Nutrient Density, Cal/mL:1.50 | ||
Cal to Meet 100% RDIs:1500 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:114:1 | ||
Nonprotein Cal:g Nitrogen:88:1 | ||
Osmolality, mOsm/kg H2O:875 | ||
Renal Solute Load, mOsm/L:643 | ||
Viscosity:Thin (room temperature), Nectar-Like (chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):12/10 | ||
Exchanges per 8 fl oz†:2 Starch, 3 Medium-Fat Meat | ||
Carb Choices:2 | ||
Nutrient Data | ||
Protein, g:82.5 | ||
Fat, g:75 | ||
Carbohydrate, g:133.1 | ||
Dietary Fiber, g: 16.1‡ | ||
L-Carnitine, mg:215 | ||
Taurine, mg:165 | ||
m-Inositol, mg:845 | ||
Water, g:759 | ||
Calories:1500 | ||
Vitamins | ||
Vitamin A, IU: 8660§ | 175 | |
Vitamin D, IU:430 | 110 | |
Vitamin E, IU:48 | 160 | |
Vitamin K, mcg:125 | 155 | |
Vitamin C, mg:325 | 540 | |
Folic Acid, mcg:400 | 100 | |
Vitamin B1, mg:1.5 | 100 | |
Vitamin B2, mg:1.7 | 100 | |
Vitamin B6, mg:2 | 100 | |
Vitamin B12, mcg:6 | 100 | |
Niacin, mg:20 | 100 | |
Choline, mg:550 | Not established | |
Biotin, mcg:300 | 100 | |
Pantothenic Acid, mg:10 | 100 | |
Beta-Carotene, mg:3.3 | Not established | |
Minerals | ||
Sodium, mg:1380 | Not established | |
Potassium, mg:2520 | Not established | |
Chloride, mg:1600 | 47 | |
Calcium, mg:1000 | 100 | |
Phosphorus, mg:1000 | 100 | |
Magnesium, mg:400 | 100 | |
Iodine, mcg:150 | 100 | |
Manganese, mg:2 | 100 | |
Copper, mg:2 | 100 | |
Zinc, mg:15 | 100 | |
Iron, mg:18 | 100 | |
Selenium, mcg:70 | 100 | |
Chromium, mcg:200 | 165 | |
Molybdenum, mcg:95 | 125 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† Exchange Lists for Diabetes. Alexandria, Va, and Chicago: American Diabetes Association and American Dietetic Association, 2008. | ||
‡ 6.1 g of total dietary fiber from soy, oat and corn fibers; 10.0 g of short-chain fructooligosaccharides. | ||
§ 4370 IU of vitamin A activity suppliled by 3.3 mg of beta-carotene. |
Water, Sodium & Calcium Caseinates, Corn Maltodextrin, High Oleic Safflower Oil, Canola Oil, Isomaltulose, Fructose, Soy Protein Isolate, Sucromalt, Short-Chain Fructooligosaccharides, Glycerine, Potassium Citrate, Magnesium Chloride, Oat Fiber, Calcium Phosphate, Soy Fiber, Soy Lecithin, Sodium Citrate, Inositol, Ascorbic Acid, Choline Chloride, Magnesium Phosphate, Carnitine, Taurine, Sodium Chloride, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Gellan Gum, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Riboflavin, Chromium Picolinate, Folic Acid, Biotin, Sodium Molybdate, Sodium Selenate, Potassium Iodide, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.