Glucerna® 1.5 Cal Can
HCPCS Code: B4154
Sold by:
Qty per case:
Glucerna® 1.5 Cal Can
HCPCS Code: B4154
Sold by:
Qty per case:
Specialized Nutrition for Enhanced Glycemic Control
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Protein, % Cal:22.0 | ||
Fat, % Cal:45.0 | ||
Monounsaturated Fatty Acids, % Cal:29.0 | ||
Carbohydrate, % Cal:33.0 | ||
Nutrient Density, Cal/mL:1.5 | ||
Cal to Meet 100% RDIs:1500 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:114:1 | ||
Nonprotein Cal:g Nitrogen:88:1 | ||
Osmolality, mOsm/kg H2O:875 | ||
Renal Solute Load, mOsm/L:643 | ||
Viscosity:Thin (room temperature), Nectar-Like (chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):12/10 | ||
Exchanges per 8 fl oz†:2 Starch, 3 Medium-Fat Meat | ||
Carb Choices:2 | ||
Nutrient Data | ||
Protein, g:19.6 | ||
Fat, g:17.8 | ||
Carbohydrate, g:31.5 | ||
Dietary Fiber, g: 3.8‡ | ||
L-Carnitine, mg:51 | ||
Taurine, mg:40 | ||
m-Inositol, mg:205 | ||
Water, g:180 | ||
Calories:356 | ||
Vitamins | ||
Vitamin A, IU: 2060§ | 41 | |
Vitamin D, IU:102 | 26 | |
Vitamin E, IU:12 | 40 | |
Vitamin K, mcg:30 | 38 | |
Vitamin C, mg:78 | 130 | |
Folic Acid, mcg:95 | 24 | |
Vitamin B1, mg:0.36 | 24 | |
Vitamin B2, mg:0.41 | 24 | |
Vitamin B6, mg:0.48 | 24 | |
Vitamin B12, mcg:1.5 | 25 | |
Niacin, mg:4.8 | 24 | |
Choline, mg:131 | Not established | |
Biotin, mcg:75 | 25 | |
Pantothenic Acid, mg:2.4 | 25 | |
Beta-Carotene, mg:0.79 | Not established | |
Minerals | ||
Sodium, mg:330 | Not established | |
Potassium, mg:600 | Not established | |
Chloride, mg:380 | 11 | |
Calcium, mg:240 | 24 | |
Phosphorus, mg:240 | 24 | |
Magnesium, mg:95 | 24 | |
Iodine, mcg:36 | 24 | |
Manganese, mg:0.48 | 24 | |
Copper, mg:0.48 | 24 | |
Zinc, mg:3.6 | 24 | |
Iron, mg:4.3 | 24 | |
Selenium, mcg:17 | 24 | |
Chromium, mcg:48 | 40 | |
Molybdenum, mcg:23 | 31 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† Exchange Lists for Diabetes. Alexandria, Va, and Chicago: American Diabetes Association and American Dietetic Association, 2008. | ||
‡ 1.4 g of total dietary fiber from soy, oat and corn fibers; 2.4 g of short-chain fructooligosaccharides. | ||
§ 1040 IU of vitamin A activity supplied by 0.79 mg of beta-carotene. |
Water, Sodium & Calcium Caseinates, Corn Maltodextrin, High Oleic Safflower Oil, Canola Oil, Isomaltulose, Fructose, Soy Protein Isolate, Sucromalt, Short-Chain Fructooligosaccharides, Glycerine, Potassium Citrate, Magnesium Chloride, Oat Fiber, Calcium Phosphate, Soy Fiber, Soy Lecithin, Natural & Artificial Flavor, Sodium Citrate, Inositol, Ascorbic Acid, Choline Chloride, Magnesium Phosphate, Carnitine, Taurine, Sodium Chloride, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Gellan Gum, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Riboflavin, Chromium Picolinate, Folic Acid, Biotin, Sodium Molybdate, Sodium Selenate, Potassium Iodide, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.