Jevity® 1 Cal RTH
HCPCS Code: B4150
Sold by:
Qty per case:
Jevity® 1 Cal RTH
HCPCS Code: B4150
Sold by:
Qty per case:
Isotonic Nutrition With Fiber
Oral Feeding
Tube Feeding
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.06 | ||
Protein, % Cal:16.7 | ||
Carbohydrate, % Cal:54.3 | ||
Fat, % Cal:29.0 | ||
MCT:LCT:19:81 | ||
Cal to Meet 100% RDIs:1400 | ||
mL to Meet 100% RDIs:1321 | ||
Total Cal:g Nitrogen:150:1 | ||
Nonprotein Cal:g Nitrogen:125:1 | ||
Osmolality, mOsm/kg H2O:300 | ||
Renal Solute Load, mOsm/L:370 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):10/8 | ||
Nutrient Data | ||
Protein, g:10.4 | ||
Fat, g:8.2 | ||
Carbohydrate, g: 36.5† | ||
Dietary Fiber, g: 3.4† | ||
L-Carnitine, mg:28 | ||
Taurine, mg:28 | ||
Water, g/mL/cc:197 | ||
Calories:250 | ||
Vitamins | ||
Vitamin A, IU:895 | 18 | |
Vitamin D, IU:72 | 18 | |
Vitamin E, IU:8.3 | 28 | |
Vitamin K, mcg:15 | 19 | |
Vitamin C, mg:55 | 92 | |
Folic Acid, mcg:110 | 28 | |
Thiamin (Vitamin B1), mg:0.41 | 27 | |
Riboflavin (Vitamin B2), mg:0.48 | 28 | |
Vitamin B6, mg:0.55 | 28 | |
Vitamin B12, mcg:1.7 | 28 | |
Niacin, mg:5.5 | 28 | |
Choline, mg:110 | Not established | |
Biotin, mcg:82 | 27 | |
Pantothenic Acid, mg:2.9 | 29 | |
Minerals | ||
Sodium, mg:220 | Not established | |
Sodium, mEq:9.6 | ||
Potassium, mg:375 | Not established | |
Potassium, mEq:9.6 | ||
Chloride, mg:310 | 9 | |
Chloride, mEq:8.8 | 22 | |
Calcium, mg:215 | 22 | |
Phosphorus, mg:180 | 18 | |
Magnesium, mg:72 | 18 | |
Iodine, mcg:28 | 19 | |
Manganese, mg:0.90 | 45 | |
Copper, mg:0.37 | 19 | |
Zinc, mg:4.3 | 29 | |
Iron, mg:3.3 | 18 | |
Selenium, mcg:13 | 19 | |
Chromium, mcg:22 | 18 | |
Molybdenum, mcg:28 | 37 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 3.4 g of total dietary fiber from soy fiber. |
Water, Corn Maltodextrin, Corn Syrup Solids, Sodium & Calcium Caseinates, Soy Fiber, Soy Protein Isolate, Canola Oil, Corn Oil, Medium-Chain Triglycerides, Calcium Phosphate, Potassium Citrate, Magnesium Chloride, Soy Lecithin, Sodium Citrate, Ascorbic Acid, Choline Chloride, Magnesium Phosphate, Potassium Chloride, Carrageenan, Taurine, L-Carnitine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.