Jevity® 1.5 RTH, 1000ML
HCPCS Code: B4152
Sold by:
Qty per case:
Jevity® 1.5 RTH, 1000ML
HCPCS Code: B4152
Sold by:
Qty per case:
High-Protein, High-Calorie Nutrition With Fiber and NutraFlora® scFOS®
Serving Size: 1000 mL |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.5 | ||
Protein, % Cal:17.0 | ||
Carbohydrate, % Cal:53.6 | ||
Fat, % Cal:29.4 | ||
MCT:LCT:19:81 | ||
Cal to Meet 100% RDIs:1500 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:147:1 | ||
Nonprotein Cal:g Nitrogen:122:1 | ||
Osmolality, mOsm/kg H2O:525 | ||
Renal Solute Load, mOsm/L:518 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):12/10 | ||
Nutrient Data | ||
Protein, g:63.8 | ||
Fat, g:49.8 | ||
Carbohydrate, g:215.7 | ||
Dietary Fiber, g: 22.0† | ||
L-Carnitine, mg:150 | ||
Taurine, mg:150 | ||
Water, g/mL/cc:760 | ||
Calories:1500 | ||
Vitamins | ||
Vitamin A, IU:5000 | 100 | |
Vitamin D, IU:400 | 100 | |
Vitamin E, IU:45 | 150 | |
Vitamin K, mcg:80 | 100 | |
Vitamin C, mg:300 | 500 | |
Folic Acid, mcg:600 | 150 | |
Thiamin (Vitamin B1), mg:2.3 | 155 | |
Riboflavin (Vitamin B2), mg:2.6 | 155 | |
Vitamin B6, mg:3.0 | 150 | |
Vitamin B12, mcg:9.0 | 150 | |
Niacin, mg:30 | 150 | |
Choline, mg:600 | Not established | |
Biotin, mcg:450 | 150 | |
Pantothenic Acid, mg:15 | 150 | |
Minerals | ||
Sodium, mg:1400 | Not established | |
Sodium, mEq:60.9 | ||
Potassium, mg:2150 | Not established | |
Potassium, mEq:55.1 | ||
Chloride, mg:1360 | 40 | |
Chloride, mEq:38.4 | 120 | |
Calcium, mg:1200 | 120 | |
Phosphorus, mg:1200 | 100 | |
Magnesium, mg:400 | 100 | |
Iodine, mcg:150 | 100 | |
Manganese, mg:5.0 | 250 | |
Copper, mg:2.0 | 100 | |
Zinc, mg:23 | 155 | |
Iron, mg:18 | 100 | |
Selenium, mcg:70 | 100 | |
Chromium, mcg:120 | 100 | |
Molybdenum, mcg:150 | 200 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 12.0 g of total dietary fiber from a unique fiber blend and 10.0 g of fructooligosaccharides. |
Water, Corn Maltodextrin, Corn Syrup Solids, Sodium & Calcium Caseinates, Canola Oil, Corn Oil, Soy Protein Isolate, Fructooligosaccharides, Medium-Chain Triglycerides, Oat Fiber, Soy Fiber, Potassium Citrate, Calcium Phosphate, Gum Arabic, Sodium Citrate, Magnesium Phosphate, Soy Lecithin, Magnesium Chloride, Carboxymethylcellulose, Ascorbic Acid, Choline Chloride, Potassium Chloride, Taurine, L-Carnitine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.