Jevity® 1.5 Cal RTH, 1500ML
HCPCS Code: B4152
Sold by:
Qty per case:
Jevity® 1.5 Cal RTH, 1500ML
HCPCS Code: B4152
Sold by:
Qty per case:
High-Protein, High-Calorie Nutrition With Fiber and NutraFlora® scFOS®
Serving Size: 1500 mL |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.5 | ||
Protein, % Cal:17.0 | ||
Carbohydrate, % Cal:53.6 | ||
Fat, % Cal:29.4 | ||
MCT:LCT:19:81 | ||
Cal to Meet 100% RDIs:1500 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:147:1 | ||
Nonprotein Cal:g Nitrogen:122:1 | ||
Osmolality, mOsm/kg H2O:525 | ||
Renal Solute Load, mOsm/L:518 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):12/10 | ||
Nutrient Data | ||
Protein, g:95.7 | ||
Fat, g:74.7 | ||
Carbohydrate, g:323.6 | ||
Dietary Fiber, g: 33.0† | ||
L-Carnitine, mg:225 | ||
Taurine, mg:225 | ||
Water, g/mL/cc:1140 | ||
Calories:2250 | ||
Vitamins | ||
Vitamin A, IU:7500 | 150 | |
Vitamin D, IU:600 | 150 | |
Vitamin E, IU:68 | 225 | |
Vitamin K, mcg:120 | 150 | |
Vitamin C, mg:450 | 750 | |
Folic Acid, mcg:900 | 225 | |
Thiamin (Vitamin B1), mg:3.4 | 225 | |
Riboflavin (Vitamin B2), mg:3.9 | 230 | |
Vitamin B6, mg:4.5 | 225 | |
Vitamin B12, mcg:14 | 235 | |
Niacin, mg:45 | 225 | |
Choline, mg:900 | Not established | |
Biotin, mcg:675 | 225 | |
Pantothenic Acid, mg:23 | 230 | |
Minerals | ||
Sodium, mg:2100 | Not established | |
Sodium, mEq:91.3 | ||
Potassium, mg:3225 | Not established | |
Potassium, mEq:82.7 | ||
Chloride, mg:2040 | 60 | |
Chloride, mEq:57.6 | ||
Calcium, mg:1800 | 180 | |
Phosphorus, mg:1800 | 180 | |
Magnesium, mg:600 | 150 | |
Iodine, mcg:225 | 150 | |
Manganese, mg:7.5 | 375 | |
Copper, mg:3.0 | 150 | |
Zinc, mg:34 | 225 | |
Iron, mg:27 | 150 | |
Selenium, mcg:105 | 150 | |
Chromium, mcg:180 | 150 | |
Molybdenum, mcg:225 | 300 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 18.0 g of total dietary fiber from a unique fiber blend and 15.0 g of fructooligosaccharides. |
Water, Corn Maltodextrin, Corn Syrup Solids, Sodium & Calcium Caseinates, Canola Oil, Corn Oil, Soy Protein Isolate, Fructooligosaccharides, Medium-Chain Triglycerides, Oat Fiber, Soy Fiber, Potassium Citrate, Calcium Phosphate, Gum Arabic, Sodium Citrate, Magnesium Phosphate, Soy Lecithin, Magnesium Chloride, Carboxymethylcellulose, Ascorbic Acid, Choline Chloride, Potassium Chloride, Taurine, L-Carnitine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.