Jevity® 1.5 Cal Cans
HCPCS Code: B4152
Sold by:
Qty per case:
Jevity® 1.5 Cal Cans
HCPCS Code: B4152
Sold by:
Qty per case:
High-Protein, High-Calorie Nutrition With Fiber and NutraFlora® scFOS®
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.5 | ||
Protein, % Cal:17.0 | ||
Carbohydrate, % Cal:53.6 | ||
Fat, % Cal:29.4 | ||
MCT:LCT:19:81 | ||
Cal to Meet 100% RDIs:1500 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:147:1 | ||
Nonprotein Cal:g Nitrogen:122:1 | ||
Osmolality, mOsm/kg H2O:525 | ||
Renal Solute Load, mOsm/L:518 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):12/10 | ||
Nutrient Data | ||
Protein, g:15.1 | ||
Fat, g:11.8 | ||
Carbohydrate, g:51.1 | ||
Dietary Fiber, g: 5.3† | ||
L-Carnitine, mg:36 | ||
Taurine, mg:36 | ||
Water, g/mL/cc:180 | ||
Calories:355 | ||
Vitamins | ||
Vitamin A, IU:1185 | 24 | |
Vitamin D, IU:95 | 24 | |
Vitamin E, IU:11 | 37 | |
Vitamin K, mcg:19 | 24 | |
Vitamin C, mg:72 | 120 | |
Folic Acid, mcg:145 | 36 | |
Thiamin (Vitamin B1), mg:0.54 | 36 | |
Riboflavin (Vitamin B2), mg:0.61 | 36 | |
Vitamin B6, mg:0.72 | 36 | |
Vitamin B12, mcg:2.2 | 37 | |
Niacin, mg:7.2 | 36 | |
Choline, mg:145 | Not established | |
Biotin, mcg:110 | 37 | |
Pantothenic Acid, mg:3.6 | 37 | |
Minerals | ||
Sodium, mg:330 | Not established | |
Sodium, mEq:14.3 | ||
Potassium, mg:510 | Not established | |
Potassium, mEq:13.1 | ||
Chloride, mg:320 | 9 | |
Chloride, mEq:9.0 | ||
Calcium, mg:285 | 29 | |
Phosphorus, mg:285 | 29 | |
Magnesium, mg:95 | 24 | |
Iodine, mcg:36 | 24 | |
Manganese, mg:1.2 | 60 | |
Copper, mg:0.48 | 24 | |
Zinc, mg:5.4 | 36 | |
Iron, mg:4.3 | 24 | |
Selenium, mcg:17 | 24 | |
Chromium, mcg:29 | 24 | |
Molybdenum, mcg:36 | 48 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 2.9 g of total dietary fiber from a unique fiber blend and 2.4 g of fructooligosaccharides. |
Water, Corn Maltodextrin, Corn Syrup Solids, Sodium & Calcium Caseinates, Canola Oil, Corn Oil, Soy Protein Isolate, Fructooligosaccharides, Medium-Chain Triglycerides, Oat Fiber, Soy Fiber, Potassium Citrate, Calcium Phosphate, Gum Arabic, Sodium Citrate, Magnesium Phosphate, Soy Lecithin, Magnesium Chloride, Carboxymethylcellulose, Ascorbic Acid, Choline Chloride, Potassium Chloride, Taurine, L-Carnitine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.