Jevity® 1.2 Cal RTH, 1000ML
HCPCS Code: B4150
Sold by:
Qty per case:
Jevity® 1.2 Cal RTH, 1000ML
HCPCS Code: B4150
Sold by:
Qty per case:
High-Protein Nutrition With Fiber and NutraFlora® scFOS®
Features
Serving Size: 1000 mL |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.2 | ||
Protein, % Cal:18.5 | ||
Carbohydrate, % Cal:52.5 | ||
Fat, % Cal:29.0 | ||
MCT:LCT:19:81 | ||
Cal to Meet 100% RDIs:1200 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:135:1 | ||
Nonprotein Cal:g Nitrogen:110:1 | ||
Osmolality, mOsm/kg H2O:450 | ||
Renal Solute Load, mOsm/L:465 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):10/8 | ||
Nutrient Data | ||
Protein, g:55.5 | ||
Fat, g:39.3 | ||
Carbohydrate, g:169.4 | ||
Dietary Fiber, g: 18.0† | ||
L-Carnitine, mg:150 | ||
Taurine, mg:150 | ||
Water, g/mL/cc:807 | ||
Calories:1200 | ||
Vitamins | ||
Vitamin A, IU: 5000‡ | 100 | |
Vitamin D, IU:400 | 100 | |
Vitamin E, IU:45 | 150 | |
Vitamin K, mcg:80 | 100 | |
Vitamin C, mg:300 | 500 | |
Folic Acid, mcg:600 | 150 | |
Thiamin (Vitamin B1), mg:2.3 | 155 | |
Riboflavin (Vitamin B2), mg:2.6 | 155 | |
Vitamin B6, mg:3.0 | 150 | |
Vitamin B12, mcg:9.0 | 150 | |
Niacin, mg:30 | 150 | |
Choline, mg:600 | Not established | |
Biotin, mcg:450 | 150 | |
Pantothenic Acid, mg:15 | 150 | |
Minerals | ||
Sodium, mg:1350 | Not established | |
Sodium, mEq:58.7 | ||
Potassium, mg:1850 | Not established | |
Potassium, mEq:47.4 | ||
Chloride, mg:1500 | 44 | |
Chloride, mEq:42.4 | ||
Calcium, mg:1200 | 120 | |
Phosphorus, mg:1200 | 120 | |
Magnesium, mg:400 | 100 | |
Iodine, mcg:150 | 100 | |
Manganese, mg:5.0 | 250 | |
Copper, mg:2.0 | 100 | |
Zinc, mg:23 | 155 | |
Iron, mg:18 | 100 | |
Selenium, mcg:70 | 100 | |
Chromium, mcg:120 | 100 | |
Molybdenum, mcg:150 | 200 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 10.0 g of total dietary fiber from a unique fiber blend and 8.0 g of fructooligosaccharides. | ||
‡ 3320 IU of vitamin A activity supplied by 2.5 mg beta-carotene. |
Water, Corn Maltodextrin, Corn Syrup Solids, Sodium & Calcium Caseinates, Soy Protein Isolate, Canola Oil, Corn Oil, Fructooligosaccharides, Medium-Chain Triglycerides, Soy Fiber, Oat Fiber, Calcium Phosphate, Magnesium Phosphate, Potassium Citrate, Gum Arabic, Soy Lecithin, Potassium Chloride, Carboxymethylcellulose, Sodium Chloride, Ascorbic Acid, Choline Chloride, Sodium Citrate, L-Carnitine, Taurine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.