Nepro® with Carb Steady®
HCPCS Code: B4154
Sold by:
Qty per case:
In keeping pace with the budgetary demands of health care today, we focus on providing your staff with the tools they need, the brands they trust, and the quality they demand for the absolute lowest cost possible.
American Health Care Services, Inc. offers competitive pricing through outstanding purchasing power and by honoring group purchasing contracts. While others focus solely on pricing. American Health Care Services, Inc. recognizes that not only our pricing, but also our SERVICES & SUPPORT will retain you as long term customers.
Our competitors cannot offer the personalized services and support that we have been providing for our mursing communities and home care customers throughout the Delaware Valley for over 20 years.
HCPCS Code: B4154
Sold by:
Qty per case:
Therapeutic Nutrition for People on Dialysis
All liquid medical foods, regardless of type of administration system, require careful handling because they can support microbial growth. Follow these instructions for clean technique and proper setup to reduce the potential for microbial contamination. NOTE: Failure to follow the Instructions for Use increases the potential for microbial contamination and reduces hangtime.
Serving Size: 1.1 QT(1 L) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.8 | ||
Calories per fl oz:53.1 | ||
Protein, % Cal:18 | ||
Carbohydrate, % Cal:34 | ||
Fat, % Cal:48 | ||
Cal to Meet 100% RDIs:1700 | ||
mL to Meet 100% RDIs:944 | ||
Total Cal:g Nitrogen:139:1 | ||
Nonprotein Cal:g Nitrogen:121:1 | ||
Osmolality, mOsm/kg H2O:745 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):Not Recommended/8 | ||
Nutrient Data | ||
Protein, g:81.0 | ||
Fat, g:96.0 | ||
Saturated Fat, g:8.4 | ||
Trans Fat, g:0 | ||
Polyunsaturated Fat, g:17.3 | ||
Monounsaturated Fat, g:67.5 | ||
Cholesterol, mg:27.4 | ||
Carbohydrate, g:161 | ||
Dietary Fiber, g:12.6 | ||
Sugars, g:36 | ||
Glycerine, g:11 | ||
L-Carnitine, mg:265 | ||
Taurine, mg:160 | ||
Water, g:727 | ||
Calories:1800 | ||
Vitamins | ||
Vitamin A, IU:3180 | 64 | |
Vitamin D, IU:85 | 21 | |
Vitamin E, IU:95 | 315 | |
Vitamin K, mcg:85 | 105 | |
Vitamin C, mg:105 | 175 | |
Folic Acid, mcg:1060 | 265 | |
Thiamin (Vitamin B1), mg:2.4 | 160 | |
Riboflavin (Vitamin B2), mg:2.7 | 160 | |
Vitamin B6, mg:8.5 | 425 | |
Vitamin B12, mcg:9.5 | 160 | |
Niacin, mg:32 | 160 | |
Choline, mg:635 | Not established | |
Biotin, mcg:506 | 170 | |
Pantothenic Acid, mg:16 | 160 | |
Minerals | ||
Sodium, mg:1060 | Not established | |
Potassium, mg:1060 | Not established | |
Chloride, mg:845 | 25 | |
Calcium, mg:1060 | 105 | |
Phosphorus, mg:720 | 72 | |
Magnesium, mg:210 | 53 | |
Iodine, mcg:160 | 105 | |
Manganese, mg:2.1 | 105 | |
Copper, mg:2.1 | 105 | |
Zinc, mg:27 | 180 | |
Iron, mg:19 | 105 | |
Selenium, mcg:74 | 105 | |
Chromium, mcg:125 | 105 | |
Molybdenum, mcg:79 | 105 | |
* RDI percentages for adults and children 4 or more years of age. |