Osmolite® 1.5 Cal
HCPCS Code: B4152
Sold by:
Qty per case:
HCPCS Code: B4152
Sold by:
Qty per case:
High-Protein, High-Calorie Nutrition
All liquid medical foods, regardless of type of administration system, require careful handling because they can support microbial growth. Follow these instructions for clean technique and proper setup to reduce the potential for microbial contamination. NOTE: Failure to follow the Instructions for Use increases the potential for microbial contamination and reduces hangtime.
For Use with Enteral Feeding Set:
Serving Size: 1000 mL |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.5 | ||
Protein, % Cal:16.7 | ||
Carbohydrate, % Cal:54.3 | ||
Fat, % Cal:29.0 | ||
MCT:LCT:20:80 | ||
Cal to Meet 100% RDIs:1500 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:150:1 | ||
Nonprotein Cal:g Nitrogen:125:1 | ||
Osmolality, mOsm/kg H2O:525 | ||
Renal Solute Load, mOsm/L:512 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):10/8 | ||
Nutrient Data | ||
Protein, g:62.7 | ||
Fat, g:49.1 | ||
Carbohydrate, g:203.6 | ||
L-Carnitine, mg:150 | ||
Taurine, mg:150 | ||
Water, g/mL/cc:762 | ||
Calories:1500 | ||
Vitamins | ||
Vitamin A, IU: 8320† | 165 | |
Beta-Carotene, mg:2.5 | ||
Vitamin D, IU:400 | 100 | |
Vitamin E, IU:45 | 150 | |
Vitamin K, mcg:80 | 100 | |
Vitamin C, mg:240 | 400 | |
Folic Acid, mcg:800 | 200 | |
Thiamin (Vitamin B1), mg:3.0 | 200 | |
Riboflavin (Vitamin B2), mg:3.4 | 200 | |
Vitamin B6, mg:4.0 | 200 | |
Vitamin B12, mcg:12 | 200 | |
Niacin, mg:40 | 200 | |
Choline, mg:600 | Not established | |
Biotin, mcg:600 | 200 | |
Pantothenic Acid, mg:20 | 200 | |
Minerals | ||
Sodium, mg:1400 | Not established | |
Sodium, mEq:60.9 | ||
Potassium, mg:1800 | Not established | |
Potassium, mEq:46 | ||
Chloride, mg:1700 | 50 | |
Chloride, mEq:48.0 | ||
Calcium, mg:1000 | 100 | |
Phosphorus, mg:1000 | 100 | |
Magnesium, mg:400 | 100 | |
Iodine, mcg:150 | 100 | |
Manganese, mg:5.0 | 250 | |
Copper, mg:2.0 | 100 | |
Zinc, mg:23 | 155 | |
Iron, mg:18 | 100 | |
Selenium, mcg:70 | 100 | |
Chromium, mcg:120 | 100 | |
Molybdenum, mcg:150 | 200 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 3320 IU of vitamin A supplied by 2.5 mg of beta-carotene. |
Water, Corn Maltodextrin, Sodium & Calcium Caseinates, High Oleic Safflower Oil, Canola Oil, Soy Protein Isolate, Medium-Chain Triglycerides, Magnesium Chloride, Potassium Citrate, Calcium Phosphate, Sodium Citrate, Soy Lecithin, Choline Chloride, Ascorbic Acid, Taurine, L-Carnitine, Carrageenan, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.