Osmolite® 1.2 Cal
HCPCS Code: B4150
Sold by:
Qty per case:
In keeping pace with the budgetary demands of health care today, we focus on providing your staff with the tools they need, the brands they trust, and the quality they demand for the absolute lowest cost possible.
American Health Care Services, Inc. offers competitive pricing through outstanding purchasing power and by honoring group purchasing contracts. While others focus solely on pricing. American Health Care Services, Inc. recognizes that not only our pricing, but also our SERVICES & SUPPORT will retain you as long term customers.
Our competitors cannot offer the personalized services and support that we have been providing for our mursing communities and home care customers throughout the Delaware Valley for over 20 years.
HCPCS Code: B4150
Sold by:
Qty per case:
OSMOLITE 1.2 CAL is a source of Complete, Balanced Nutrition® and a high-protein, low-residue formula for tube-fed patients who may benefit from increased protein and calories.
All liquid medical foods, regardless of type of administration system, require careful handling because they can support microbial growth. Follow these instructions for clean technique and proper setup to reduce the potential for microbial contamination. NOTE: Failure to follow the Instructions for Use increases the potential for microbial contamination and reduces hangtime.
For Use with Enteral Feeding Set:
Serving Size: 1000 mL |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.2 | ||
Protein, % Cal:18.5 | ||
Carbohydrate, % Cal:52.5 | ||
Fat, % Cal:29.0 | ||
MCT:LCT:20:80 | ||
Cal to Meet 100% RDIs:1200 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:135:1 | ||
Nonprotein Cal:g Nitrogen:110:1 | ||
Osmolality, mOsm/kg H2O:360 | ||
Renal Solute Load, mOsm/L:465 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):8/5 | ||
Nutrient Data | ||
Protein, g:55.5 | ||
Fat, g:39.3 | ||
Carbohydrate, g:157.5 | ||
L-Carnitine, mg:150 | ||
Taurine, mg:150 | ||
Water, g/mL/cc:820 | ||
Calories:1200 | ||
Vitamins | ||
Vitamin A, IU: 5000† | 100 | |
Beta-Carotene, mg:2.5 | ||
Vitamin D, IU:400 | 100 | |
Vitamin E, IU:45 | 150 | |
Vitamin K, mcg:80 | 100 | |
Vitamin C, mg:300 | 500 | |
Folic Acid, mcg:600 | 150 | |
Thiamin (Vitamin B1), mg:2.3 | 155 | |
Riboflavin (Vitamin B2), mg:2.6 | 155 | |
Vitamin B6, mg:3.0 | 150 | |
Vitamin B12, mcg:9.0 | 150 | |
Niacin, mg:30 | 150 | |
Choline, mg:600 | Not established | |
Biotin, mcg:450 | 150 | |
Pantothenic Acid, mg:15 | 150 | |
Minerals | ||
Sodium, mg:1340 | Not established | |
Sodium, mEq:58.3 | ||
Potassium, mg:1810 | Not established | |
Potassium, mEq:46.4 | ||
Chloride, mg:1540 | 45 | |
Chloride, mEq:43.5 | ||
Calcium, mg:1200 | 120 | |
Phosphorus, mg:1200 | 120 | |
Magnesium, mg:400 | 100 | |
Iodine, mcg:150 | 100 | |
Manganese, mg:5.0 | 250 | |
Copper, mg:2.0 | 100 | |
Zinc, mg:23 | 155 | |
Iron, mg:18 | 100 | |
Selenium, mcg:70 | 100 | |
Chromium, mcg:120 | 100 | |
Molybdenum, mcg:150 | 200 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 3300 IU of vitamin A activity supplied by 2.5 mg of beta-carotene. |
Water, Corn Maltodextrin, Sodium Caseinate, High Oleic Safflower Oil, Calcium Caseinate, Canola Oil, Medium-Chain Triglycerides, Calcium Phosphate, Sodium Citrate, Magnesium Phosphate, Soy Lecithin, Potassium Citrate, Potassium Chloride, Magnesium Chloride, Cellulose Gel, Ascorbic Acid, Choline Chloride, Potassium Phosphate, Taurine, L-Carnitine, Cellulose Gum, Zinc Sulfate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Beta-Carotene, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.