Pivot® 1.5 Cal
HCPCS Code: B4153
Sold by:
Qty per case:
HCPCS Code: B4153
Sold by:
Qty per case:
Therapeutic, Peptide-Based, Very-High-Protein Nutrition for Metabolic Stress
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.5 | ||
Protein, % Cal:25.0 | ||
Fat, % Cal:30.0 | ||
Carbohydrate, % Cal:45.0 | ||
MCT:LCT:20:80 | ||
Cal to Meet 100% RDIs:1500 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:100:1 | ||
Nonprotein Cal:g Nitrogen:75:1 | ||
Osmolality, mOsm/kg H2O:595 | ||
Renal Solute Load, mOsm/L:692 | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):Not Recommended/8 | ||
Nutrient Data | ||
Protein, g:22.2 | ||
Fat, g:12.0 | ||
Carbohydrate, g:40.9 | ||
Dietary Fiber, g: 1.8† | ||
L-Carnitine, mg:36 | ||
Taurine, mg:36 | ||
Water, g:180 | ||
Calories:355 | ||
Vitamins | ||
Vitamin A, IU: 2370‡ | 47 | |
Beta-Carotene, mg:1.2 | ||
Vitamin D, IU:95 | 24 | |
Vitamin E, IU:60 | 200 | |
Vitamin K, mcg:19 | 24 | |
Vitamin C, mg:72 | 120 | |
Folic Acid, mcg:145 | 36 | |
Thiamin (Vitamin B1), mg:0.54 | 36 | |
Riboflavin (Vitamin B2), mg:0.61 | 36 | |
Vitamin B6, mg:0.71 | 36 | |
Vitamin B12, mcg:2.2 | 37 | |
Niacin, mg:7.1 | 36 | |
Choline, mg:145 | Not established | |
Biotin, mcg:110 | 37 | |
Pantothenic Acid, mg:3.6 | 36 | |
Minerals | ||
Sodium, mg:330 | Not established | |
Sodium, mEq:14.4 | ||
Potassium, mg:475 | Not established | |
Potassium, mEq:12.1 | ||
Chloride, mg:380 | 11 | |
Chloride, mEq:10.7 | ||
Calcium, mg:240 | 24 | |
Phosphorus, mg:240 | 24 | |
Magnesium, mg:95 | 24 | |
Iodine, mcg:36 | 24 | |
Manganese, mg:1.2 | 60 | |
Copper, mg:0.48 | 24 | |
Zinc, mg:6.0 | 40 | |
Iron, mg:4.3 | 24 | |
Selenium, mcg:17 | 24 | |
Chromium, mcg:29 | 24 | |
Molybdenum, mcg:36 | 48 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 1.8 g of fructooligosaccharides. | ||
‡ 1590 IU of vitamin A activity supplied by 1.2 mg of beta-carotene. |
Serving Size: 1000 mL |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.5 | ||
Protein, % Cal:25.0 | ||
Fat, % Cal:30.0 | ||
Carbohydrate, % Cal:45.0 | ||
MCT:LCT:20:80 | ||
Cal to Meet 100% RDIs:1500 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:100:1 | ||
Nonprotein Cal:g Nitrogen:75:1 | ||
Osmolality, mOsm/kg H2O:595 | ||
Renal Solute Load, mOsm/L:692 | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):Not Recommended/8 | ||
Nutrient Data | ||
Protein, g:93.8 | ||
Fat, g:50.8 | ||
Carbohydrate, g:172.4 | ||
Dietary Fiber, g: 7.5† | ||
L-Carnitine, mg:150 | ||
Taurine, mg:150 | ||
Water, g:759 | ||
Calories:1500 | ||
Vitamins | ||
Vitamin A, IU:10000 | 200 | |
Beta-Carotene, mg:4.8 | ||
Vitamin D, IU:400 | 100 | |
Vitamin E, IU:250 | 835 | |
Vitamin K, mcg:80 | 100 | |
Vitamin C, mg:300 | 500 | |
Folic Acid, mcg:600 | 150 | |
Thiamin (Vitamin B1), mg:2.3 | 155 | |
Riboflavin (Vitamin B2), mg:2.6 | 155 | |
Vitamin B6, mg:3.0 | 150 | |
Vitamin B12, mcg:9.0 | 150 | |
Niacin, mg:30 | 150 | |
Choline, mg:600 | Not established | |
Biotin, mcg:450 | 150 | |
Pantothenic Acid, mg:15 | 150 | |
Minerals | ||
Sodium, mg:1400 | Not established | |
Sodium, mEq:60.9 | ||
Potassium, mg:2000 | Not established | |
Potassium, mEq:51.2 | ||
Chloride, mg:1600 | 47 | |
Chloride, mEq:45.1 | ||
Calcium, mg:1000 | 100 | |
Phosphorus, mg:1000 | 100 | |
Magnesium, mg:400 | 100 | |
Iodine, mcg:150 | 100 | |
Manganese, mg:5.0 | 250 | |
Copper, mg:2.0 | 100 | |
Zinc, mg:25 | 165 | |
Iron, mg:18 | 100 | |
Selenium, mcg:70 | 100 | |
Chromium, mcg:120 | 100 | |
Molybdenum, mcg:150 | 200 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 7.5 g of fructooligosaccharides. | ||
‡ 6360 IU of vitamin A activity supplied by 4.8 mg of beta-carotene. |
Water, Corn Syrup Solids, Partially Hydrolyzed Sodium Caseinate, Whey Protein Hydrolysate, Structured Lipid (Interesterified Marine Oil [Contains One or More of the Following: Anchovy, Menhaden, Salmon, Sardine, Tuna], Medium-Chain Triglycerides), Soy Oil, Canola Oil, L-Arginine, Fructooligosaccharides, Potassium Citrate, Citric Acid, Calcium Phosphate, Magnesium Chloride, Soy Lecithin, Natural & Artificial Flavor, Ascorbic Acid, Cellulose Gel, Choline Chloride, Magnesium Phosphate, Potassium Chloride, Carrageenan, Taurine, d-Alpha-Tocopheryl Acetate, L-Carnitine, Cellulose Gum, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Beta-Carotene, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.