Promote®
HCPCS Code: B4150
Sold by:
Qty per case:
HCPCS Code: B4150
Sold by:
Qty per case:
Very-High-Protein Nutrition
All liquid medical foods, regardless of type of administration system, require careful handling because they can support microbial growth. Follow these instructions for clean technique and proper setup to reduce the potential for microbial contamination. NOTE: Failure to follow the Instructions for Use increases the potential for microbial contamination and reduces hangtime.
For Use with Enteral Feeding Set:
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.0 | ||
Protein, % Cal:25.0 | ||
Fat, % Cal:23.0 | ||
MCT:LCT:19:81 | ||
Carbohydrate, % Cal:52.0 | ||
Cal to Meet 100% RDIs:1000 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:100:1 | ||
Nonprotein Cal:g Nitrogen:75:1 | ||
Osmolality, mOsm/kg H2O:340 | ||
Renal Solute Load, mOsm/L:486 | ||
Viscosity:Thin (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):10/8 | ||
Nutrient Data | ||
Protein, g:14.8 | ||
Fat, g:6.2 | ||
Carbohydrate, g:30.8 | ||
L-Carnitine, mg:36 | ||
Taurine, mg:36 | ||
Water, g/mL/cc:198 | ||
Calories:237 | ||
Vitamins | ||
Vitamin A, IU: 1720† | 34 | |
Beta-Carotene, mg:0.40 | ||
Vitamin D, IU:95 | 24 | |
Vitamin E, IU:11 | 37 | |
Vitamin K, mcg:19 | 24 | |
Vitamin C, mg:82 | 135 | |
Folic Acid, mcg:145 | 36 | |
Thiamin (Vitamin B1), mg:0.54 | 36 | |
Riboflavin (Vitamin B2), mg:0.61 | 36 | |
Vitamin B6, mg:0.72 | 36 | |
Vitamin B12, mcg:2.2 | 37 | |
Niacin, mg:7.2 | 36 | |
Choline, mg:145 | Not established | |
Biotin, mcg:110 | 37 | |
Pantothenic Acid, mg:3.6 | 36 | |
Minerals | ||
Sodium, mg:240 | Not established | |
Sodium, mEq:10.4 | ||
Potassium, mg:470 | Not established | |
Potassium, mEq:12.0 | ||
Chloride, mg:300 | 9 | |
Chloride, mEq:8.5 | 29 | |
Calcium, mg:285 | 29 | |
Phosphorus, mg:285 | 29 | |
Magnesium, mg:95 | 24 | |
Iodine, mcg:36 | 24 | |
Manganese, mg:1.2 | 60 | |
Copper, mg:0.48 | 24 | |
Zinc, mg:5.7 | 38 | |
Iron, mg:4.3 | 24 | |
Selenium, mcg:17 | 24 | |
Chromium, mcg:29 | 24 | |
Molybdenum, mcg:36 | 48 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 530 IU of vitamin A activity supplied by 0.4 mg of beta-carotene. |
Serving Size: 1000 mL |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.0 | ||
Protein, % Cal:25.0 | ||
Fat, % Cal:23.0 | ||
MCT:LCT:19:81 | ||
Carbohydrate, % Cal:52.0 | ||
Cal to Meet 100% RDIs:1000 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:100:1 | ||
Nonprotein Cal:g Nitrogen:75:1 | ||
Osmolality, mOsm/kg H2O:340 | ||
Renal Solute Load, mOsm/L:486 | ||
Viscosity:Thin (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):10/8 | ||
Nutrient Data | ||
Protein, g:62.5 | ||
Fat, g:26.0 | ||
Carbohydrate, g:130.0 | ||
L-Carnitine, mg:150 | ||
Taurine, mg:150 | ||
Water, g/mL/cc:839 | ||
Calories:1000 | ||
Vitamins | ||
Vitamin A, IU: 7250† | 145 | |
Beta-Carotene, mg:1.7 | ||
Vitamin D, IU:400 | 100 | |
Vitamin E, IU:45 | 150 | |
Vitamin K, mcg:80 | 100 | |
Vitamin C, mg:345 | 575 | |
Folic Acid, mcg:600 | 150 | |
Thiamin (Vitamin B1), mg:2.3 | 155 | |
Riboflavin (Vitamin B2), mg:2.6 | 155 | |
Vitamin B6, mg:3.0 | 150 | |
Vitamin B12, mcg:9.0 | 150 | |
Niacin, mg:30 | 150 | |
Choline, mg:600 | Not established | |
Biotin, mcg:450 | 150 | |
Pantothenic Acid, mg:15 | 150 | |
Minerals | ||
Sodium, mg:1000 | Not established | |
Sodium, mEq:43.5 | ||
Potassium, mg:1980 | Not established | |
Potassium, mEq:50.8 | ||
Chloride, mg:1260 | 37 | |
Chloride, mEq:35.6 | ||
Calcium, mg:1200 | 120 | |
Phosphorus, mg:1200 | 120 | |
Magnesium, mg:400 | 100 | |
Iodine, mcg:150 | 100 | |
Manganese, mg:5.0 | 250 | |
Copper, mg:2.0 | 100 | |
Zinc, mg:24 | 160 | |
Iron, mg:18 | 100 | |
Selenium, mcg:70 | 100 | |
Chromium, mcg:120 | 100 | |
Molybdenum, mcg:150 | 200 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 2250 IU of vitamin A activity supplied by 1.7 mg of beta-carotene. |
Water, Corn Maltodextrin, Sodium Caseinate, Soy Protein Isolate, Soy Oil, Sugar (Sucrose), Medium-Chain Triglycerides, Safflower Oil, Calcium Citrate, Natural & Artificial Flavors, Magnesium Phosphate, Potassium Citrate, Potassium Chloride, Calcium Phosphate, Soy Lecithin, Ascorbic Acid, Choline Chloride, Sodium Citrate, Taurine, L-Carnitine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.