Promote® with Fiber
HCPCS Code: B4150
Sold by:
Qty per case:
In keeping pace with the budgetary demands of health care today, we focus on providing your staff with the tools they need, the brands they trust, and the quality they demand for the absolute lowest cost possible.
American Health Care Services, Inc. offers competitive pricing through outstanding purchasing power and by honoring group purchasing contracts. While others focus solely on pricing. American Health Care Services, Inc. recognizes that not only our pricing, but also our SERVICES & SUPPORT will retain you as long term customers.
Our competitors cannot offer the personalized services and support that we have been providing for our mursing communities and home care customers throughout the Delaware Valley for over 20 years.
HCPCS Code: B4150
Sold by:
Qty per case:
Very-High-Protein Nutrition With Fiber
All liquid medical foods, regardless of type of administration system, require careful handling because they can support microbial growth. Follow these instructions for clean technique and proper setup to reduce the potential for microbial contamination. NOTE: Failure to follow the Instructions for Use increases the potential for microbial contamination and reduces hangtime.
For Use with Enteral Feeding Set:
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.0 | ||
Protein, % Cal:25.0 | ||
Carbohydrate, % Cal:50.0 | ||
Fat, % Cal:25.0 | ||
MCT:LCT:19:81 | ||
Cal to Meet 100% RDIs:1000 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:100:1 | ||
Nonprotein Cal:g Nitrogen:75:1 | ||
Osmolality, mOsm/kg H2O:380 | ||
Renal Solute Load, mOsm/L:499 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):10/8 | ||
Nutrient Data | ||
Protein, g:14.8 | ||
Fat, g:6.7 | ||
Carbohydrate, g:32.8 | ||
Dietary Fiber, g: 3.4† | ||
Taurine, mg:36 | ||
L-Carnitine, mg:36 | ||
Water, g/mL/cc:197 | ||
Calories:237 | ||
Vitamins | ||
Vitamin A, IU: 1720‡ | 34 | |
Beta-Carotene, mg:0.40 | ||
Vitamin D, IU:95 | 24 | |
Vitamin E, IU:11 | 37 | |
Vitamin K, mcg:19 | 24 | |
Vitamin C, mg:81 | 135 | |
Folic Acid, mcg:145 | 36 | |
Thiamin (Vitamin B1), mg:0.54 | 36 | |
Riboflavin (Vitamin B2), mg:0.61 | 36 | |
Vitamin B6, mg:0.72 | 36 | |
Vitamin B12, mcg:2.2 | 37 | |
Niacin, mg:7.2 | 36 | |
Choline, mg:145 | Not established | |
Biotin, mcg:110 | 37 | |
Pantothenic Acid, mg:3.6 | 36 | |
Minerals | ||
Sodium, mg:310 | Not established | |
Sodium, mEq:13.5 | ||
Potassium, mg:500 | Not established | |
Potassium, mEq:12.8 | ||
Chloride, mg:300 | 9 | |
Chloride, mEq:8.5 | ||
Calcium, mg:285 | 29 | |
Phosphorus, mg:285 | 29 | |
Magnesium, mg:95 | 24 | |
Iodine, mcg:36 | 24 | |
Manganese, mg:1.2 | 60 | |
Copper, mg:0.48 | 24 | |
Zinc, mg:5.7 | 38 | |
Iron, mg:4.3 | 24 | |
Selenium, mcg:17 | 24 | |
Chromium, mcg:29 | 24 | |
Molybdenum, mcg:36 | 48 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 3.4 g of total dietary fiber from oat and soy fiber. | ||
‡ 530 IU of vitamin A activity supplied by 0.4 mg of beta-carotene. |
Serving Size: 1000 mL |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:1.0 | ||
Protein, % Cal:25.0 | ||
Carbohydrate, % Cal:50.0 | ||
Fat, % Cal:25.0 | ||
MCT:LCT:19:81 | ||
Cal to Meet 100% RDIs:1000 | ||
mL to Meet 100% RDIs:1000 | ||
Total Cal:g Nitrogen:100:1 | ||
Nonprotein Cal:g Nitrogen:75:1 | ||
Osmolality, mOsm/kg H2O:380 | ||
Renal Solute Load, mOsm/L:499 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):10/8 | ||
Nutrient Data | ||
Protein, g:62.5 | ||
Fat, g:28.2 | ||
Carbohydrate, g:138.3 | ||
Dietary Fiber, g: 14.4† | ||
Taurine, mg:150 | ||
L-Carnitine, mg:150 | ||
Water, g/mL/cc:831 | ||
Calories:1000 | ||
Vitamins | ||
Vitamin A, IU: 7250‡ | 145 | |
Beta-Carotene, mg:1.7 | ||
Vitamin D, IU:400 | 100 | |
Vitamin E, IU:45 | 150 | |
Vitamin K, mcg:80 | 100 | |
Vitamin C, mg:340 | 565 | |
Folic Acid, mcg:600 | 150 | |
Thiamin (Vitamin B1), mg:2.3 | 155 | |
Riboflavin (Vitamin B2), mg:2.6 | 155 | |
Vitamin B6, mg:3.0 | 150 | |
Vitamin B12, mcg:9.0 | 150 | |
Niacin, mg:30 | 150 | |
Choline, mg:600 | Not established | |
Biotin, mcg:450 | 150 | |
Pantothenic Acid, mg:15 | 150 | |
Minerals | ||
Sodium, mg:1300 | Not established | |
Sodium, mEq:56.5 | ||
Potassium, mg:2100 | Not established | |
Potassium, mEq:53.8 | ||
Chloride, mg:1260 | 37 | |
Chloride, mEq:35.6 | ||
Calcium, mg:1200 | 120 | |
Phosphorus, mg:1200 | 120 | |
Magnesium, mg:400 | 100 | |
Iodine, mcg:150 | 100 | |
Manganese, mg:5.0 | 250 | |
Copper, mg:2.0 | 100 | |
Zinc, mg:24 | 160 | |
Iron, mg:18 | 100 | |
Selenium, mcg:70 | 100 | |
Chromium, mcg:120 | 100 | |
Molybdenum, mcg:150 | 200 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 14.4 g of total dietary fiber from oat and soy fiber. | ||
‡ 2250 IU of vitamin A activity supplied by 1.7 mg of beta-carotene. |
Water, Corn Maltodextrin, Sodium & Calcium Caseinates, Soy Protein Isolate, Sugar (Sucrose), Soy Oil, Oat Fiber, Medium-Chain Triglycerides, Safflower Oil, Natural & Artificial Flavors, Calcium Phosphate, Soy Fiber, Magnesium Phosphate, Potassium Citrate, Sodium Citrate, Potassium Chloride, Soy Lecithin, Ascorbic Acid, Choline Chloride, Taurine, L-Carnitine, Gellan Gum, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.