TwoCal® HN, Butter Pecan
HCPCS Code: B4152
Sold by:
Qty per case:
In keeping pace with the budgetary demands of health care today, we focus on providing your staff with the tools they need, the brands they trust, and the quality they demand for the absolute lowest cost possible.
American Health Care Services, Inc. offers competitive pricing through outstanding purchasing power and by honoring group purchasing contracts. While others focus solely on pricing. American Health Care Services, Inc. recognizes that not only our pricing, but also our SERVICES & SUPPORT will retain you as long term customers.
Our competitors cannot offer the personalized services and support that we have been providing for our mursing communities and home care customers throughout the Delaware Valley for over 20 years.
HCPCS Code: B4152
Sold by:
Qty per case:
Calorie and Protein Dense Nutrition
Store unopened at room temperature; avoid extreme temperatures.
Oral Feeding:
Tube Feeding:
Serving Size: 8 fl oz(237 mL) |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:2.0 | ||
Protein, % Cal:16.7 | ||
Fat, % Cal:40.1 | ||
MCT:LCT:19:81 | ||
Carbohydrate, % Cal:43.2 | ||
Cal to Meet 100% RDIs:1900 | ||
mL to Meet 100% RDIs:948 | ||
Total Cal:g Nitrogen:149:1 | ||
Nonprotein Cal:g Nitrogen:126:1 | ||
Osmolality, mOsm/kg H2O:725 | ||
Renal Solute Load, mOsm/L:656 | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):Not Recommended/8 | ||
Nutrient Data | ||
Protein, g:19.9 | ||
Fat, g:21.5 | ||
Carbohydrate, g:51.8 | ||
Dietary Fiber, g:1.2 | ||
L-Carnitine, mg:38 | ||
Taurine, mg:38 | ||
Water, g:166 | ||
Calories:475 | ||
Vitamins | ||
Vitamin A, IU:1250 | 25 | |
Vitamin D, IU:100 | 25 | |
Vitamin E, IU:12 | 40 | |
Vitamin K, mcg:20 | 25 | |
Vitamin C, mg:75 | 125 | |
Folic Acid, mcg:160 | 40 | |
Thiamin (Vitamin B1), mg:0.60 | 40 | |
Riboflavin (Vitamin B2), mg:0.68 | 40 | |
Vitamin B6, mg:0.80 | 40 | |
Vitamin B12, mcg:2.4 | 40 | |
Niacin, mg:8.0 | 40 | |
Choline, mg:150 | Not established | |
Biotin, mcg:120 | 40 | |
Pantothenic Acid, mg:4.0 | 40 | |
Minerals | ||
Sodium, mg:345 | Not established | |
Sodium, mEq:15 | ||
Potassium, mg:580 | Not established | |
Potassium, mEq:14.8 | ||
Chloride, mg:430 | 13 | |
Chloride, mEq:12.1 | ||
Calcium, mg:250 | 25 | |
Phosphorus, mg:250 | 25 | |
Magnesium, mg:100 | 25 | |
Iodine, mcg:38 | 25 | |
Manganese, mg:1.3 | 65 | |
Copper, mg:0.50 | 25 | |
Zinc, mg:5.7 | 38 | |
Iron, mg:4.5 | 25 | |
Selenium, mcg:18 | 26 | |
Chromium, mcg:30 | 25 | |
Molybdenum, mcg:38 | 51 | |
* RDI percentages for adults and children 4 or more years of age. |
Water, Corn Syrup Solids, Sodium & Calcium Caseinates, Corn Maltodextrin, High Oleic Safflower Oil, Sugar (Sucrose), Medium-Chain Triglycerides, Canola Oil, Fructooligosaccharides, Potassium Citrate, Magnesium Chloride, Calcium Phosphate, Soy Lecithin, Artificial Flavors, Sodium Citrate, Ascorbic Acid, Choline Chloride, Taurine, L-Carnitine, Zinc Sulfate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.