TwoCal® HN, Ready to Hang, 1000ML
HCPCS Code: B4152
Sold by:
Qty per case:
HCPCS Code: B4152
Sold by:
Qty per case:
Calorie and Protein Dense Nutrition
Serving Size: 1000 mL |
||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL:2.0 | ||
Protein, % Cal:16.7 | ||
Carbohydrate, % Cal:43.2 | ||
Fat, % Cal:40.1 | ||
MCT:LCT:19:81 | ||
Cal to Meet 100% RDIs:1900 | ||
mL to Meet 100% RDIs:948 | ||
Total Cal:g Nitrogen:149:1 | ||
Nonprotein Cal:g Nitrogen:126:1 | ||
Osmolality, mOsm/kg H2O:725 | ||
Renal Solute Load, mOsm/L:656 | ||
Viscosity:Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr):Not Recommended/8 | ||
Nutrient Data | ||
Protein, g:83.5 | ||
Fat, g:90.5 | ||
Carbohydrate, g:218.5 | ||
Dietary Fiber, g: 5.0† | ||
L-Carnitine, mg:160 | ||
Taurine, mg:160 | ||
Water, g/mL/cc:700 | ||
Calories:2000 | ||
Vitamins | ||
Vitamin A, IU:5270 | 105 | |
Vitamin D, IU:425 | 105 | |
Vitamin E, IU:51 | 170 | |
Vitamin K, mcg:85 | 105 | |
Vitamin C, mg:320 | 535 | |
Folic Acid, mcg:675 | 170 | |
Thiamin (Vitamin B1), mg:2.6 | 175 | |
Riboflavin (Vitamin B2), mg:2.9 | 170 | |
Vitamin B6, mg:3.4 | 170 | |
Vitamin B12, mcg:10 | 165 | |
Niacin, mg:34 | 170 | |
Choline, mg:635 | Not established | |
Biotin, mcg:510 | 170 | |
Pantothenic Acid, mg:17 | 170 | |
Minerals | ||
Sodium, mg:1450 | Not established | |
Sodium, mEq:63.6 | ||
Potassium, mg:2440 | Not established | |
Potassium, mEq:62.6 | ||
Chloride, mg:1810 | 53 | |
Chloride, mEq:51.2 | ||
Calcium, mg:1050 | 105 | |
Phosphorus, mg:1050 | 105 | |
Magnesium, mg:425 | 105 | |
Iodine, mcg:160 | 105 | |
Manganese, mg:5.3 | 265 | |
Copper, mg:2.1 | 105 | |
Zinc, mg:24 | 160 | |
Iron, mg:19 | 105 | |
Selenium, mcg:74 | 105 | |
Chromium, mcg:130 | 110 | |
Molybdenum, mcg:160 | 215 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 5 g of fructooligosaccharides. |
Water, Corn Syrup Solids, Sodium & Calcium Caseinates, Corn Maltodextrin, High Oleic Safflower Oil, Sugar (Sucrose), Medium-Chain Triglycerides, Canola Oil, Fructooligosaccharides, Potassium Citrate, Magnesium Chloride, Calcium Phosphate, Natural & Artificial Flavors, Soy Lecithin, Sodium Citrate, Ascorbic Acid, Choline Chloride, Taurine, L-Carnitine, Zinc Sulfate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.